| Management number | 228131103 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228131103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FCFVLK2N |
|---|---|
| Color | Dark Green |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Yousify |
| Model Name | Y5001 |
| Rise Style | No Show |
| Sport Type | Multi-Sport |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Fabric 1: 90% Polyamide, 10% Elastane; Fabric 2: 100% Polyester |
| Style Number | Y5001SL0M |
| Material Type | Nylon Blend |
| Occasion Type | Camping, Fishing, Hiking, Outdoor |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Y5001SL0M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form